Primavera P6 16.2.3 Patch Now Available
The 16.2.3 patch set is now available on Oracle Support, Patch ORACLE PRIMAVERA P6 EPPM 16.2.3.0
The following Oracle Support issues have been resolved:
WEB
25258504 | ACTIVITY CODE COLUMNS AUTOMATICALLY RENAMED IN ACTIVITIES VIEW |
25120783 | DATA_MONITOR REMOVING PX DATA FOR ROLE ASSIGNMENTS WITHOUT RESOURCES |
25258482 | ACTIVITY COLUMN WIDTHS DO NOT SAVE IN P6 WEB |
25258479 | MULTIPLE GENERAL TABS APPEARING IN ACTIVITIES VIEW DURING EDITING |
23340424 | WHEN SELECTING ACTIVITY VIEW IN P6 WEB USERS ARE REDIRECTED TO DASHBOARD VIEW |
20445056 | DATA DOES NOT SAVED OR DISPLAYED CORRECTLY IN RESOURCE PLANNING VIEW. |
25257677 | ERROR WHEN CONVERT AN EPPM DB TO PPM DB OR A PPM DB TO EPPM DB |
25077089 | DEFAULT UNITS/TIME INCORRECT PERCENTAGE INPUT |
23602160 | MESSAGE DIFFERENCE WHEN CUT/PASTE PROJECT WITH EPS LEVEL ACTIVITY CODES |
25258483 | GLOBAL SCHEDULED SERVICES NAMES NOT TRANSLATED FROM ENGLISH TO DE/FR/IT |
24470557 | DEFAULT PUBLICATION SETTING TIME DISTRIBUTED INTERVAL=WEEK NOT SAVED IN DB |
25295114 | TEXT OF DESCRIPTION FIELD OF FUNDING SOURCE P6 WEB SHOW AS HTML FORMAT |
25258484 | IMPORTING PRIMAVERA XML THROWING AN INVALID VALUE WAS DETECTED FOR CALENDARJSON |
25111536 | PROJECT ID, PROJECT NAME DO NOT GET ROLLED UP AT THE WBS |
25026514 | REPORT FORMATTING NOT CONSISTENT FOR MS EXCEL IN STANDARD REPORTS |
24689843 | WEB ACTIVITIES STANDARD VIEW NOT SHOWING WBS SUMMARY BAR LABELS. |
22187320 | P6 WEB START DATE IS DISPLAYED FOR FINISH MILESTONES AND VICE VERSA |
25296935 | RESOURCE ADMINISTRATION (HTML VIEW) SETTINGS TAB IS READ ONLY |
25287824 | DISCUSSION CONTENT OF ACTIVITIES DOES NOT SHOW (IT SHOWS BLANK) |
25124524 | COMMENTS ARE NOT VISIBLE WHEN LOGGED IN WITH NON-ENGLISH LANGUAGE IN ACTIVITIES |
24955536 | INCONSISTENT BEHAVIOR IN WBS BANDS WHEN A FINISH DATE HAS AN ASTERISK IN HMTL5 |
23732146 | THE PLANNEDVALUELABORUNITS NOT UPDATED AFTER CHANGE IN PROJECT BASELINE ASSIGMNT |
25139227 | TRANSLATION STRINGS ARE NOT AVAILABLE FOR OTHER LANGUAGES OF BUG 24836607 |
ADMIN
25028216 | ORA-06508: PL/SQL: COULD NOT FIND PROGRAM UNIT BEING CALLED: ADMUSER.PRM_PAUDIT |
25302997 | P6 LOG-IN ISSUE USING MIGRATED ORACLE DB FROM PPM TO EPPM |
25238985 | APPLICATION SETTINGS MISSING AFTER MIGRATION FROM PPM TO EPPM THEN UPGRADATION |
24764661 | AFTER CONVERTING EPPM TO PPM DATABASE SCHEMA, PRIVUSER PASSWORD MUST BE UPDATED |
24477697 | APPLICATION SETTINGS ARE MISSING AFTER MIGRATION FROM PPM TO EPPM |
INTG
25258487 | ERROR: INVALID FIELD CHECKBOXCOLUMN FOR PROJWBS WHEN SEND TO UNIFIER FROM P6 |
SRVS
25258488 | PROJECT ARBITER GETS STUCK IN RUNNING MODE WHEN THE DB CONNECTION GETS RESET |
BOS
25291984 | ERROR NO SUCH COLUMN: WORKDATE CREATING RESOURCEHOURS USING P6 WEB SERVICES |
25119800 | NO SUCH COLUMN: RESOURCETYPE CALLING CREATERESOURCEASSIGNMENTPERIODACTUALS |
TM
25237085 | HOURS MOVING BACK 1HR DUE TO DAYLIGHT SAVINGS NOT WORKING IN TEAMMEMBER |
25144356 | TEAM MEMBER TIMESHEETS SLOW SAVING ACTIVITIES |
24824453 | SINGLE TEAM MEMBER USER TAKES UPWARDS OF 5 MINUTES FOR THE TASKS TO LOAD |
25074815 | COMPLETE TASK APPEARS IN 'ADD EXISTING TASK TO TIMESHEET' FROM TIMESHEETS |
23620100 | TIMESHEETS ALERT: CURRENT TIMESHEET PERIOD DOES NOT EXIST |
P6 PRO
25333114 | VISUALIZER CHANGING GANTT CHART OUTPUT SIZE / ASPECT RATION IN PRINT PREVIEW |
25323069 | FAILURE MIGRATION OF A P6 DATABASE SCHEMA FROM P6 PROFESSIONAL TO A P6 EPPM DATA |
25303305 | COPY/PASTE OPERATION LOCKING NEXTKEY TABLE USING SQL SERVER DATABASE |
25302553 | UNIQUE CONSTRAINT (ADMUSER.PK UACCESS) VIOLATED MESSAGE WHEN LOGGING INTO P6 |
25258492 | TOTAL ACTIVITIES COLUMN IS NOT UPDATED AFTER COPYING AND PASTING A PROJECT. |
25258491 | COPYING AND PASTING A SCHEDULE INTO A NEW EPS CREATE MULTIPLE CODES |
25258480 | SLOW PERFORMANCE WHEN DOING SUMMARIZE PROJECT |
25245904 | XML IMPORT ERROR SEVERE: UNABLE TO CONVERT VALUE PARAMETER (0,0) TO VALID DOUBLE |
25245787 | MEMORY NOT BEING RELEASED IN P6 PROFESSIONAL AFTER CLOSING PROJECT DATA |
25245785 | E-MAIL PROTOCOL CHANGES IN P6 PROFESSIONAL |
25245784 | BASELINE NAME INCORRECT IN BASELINES TO EXPORT WINDOW W/ EXPORT WITH XML |
25211675 | INVALID LOGIN NAME OR PASSWORD ERROR ON LOGIN IF CASE IS NOT MATCHED WITH DB |
25306345 | PERF: EXCEL IMPORT MAKES 3 REQUESTS FOR EACH ROW INSERTED OR UPDATED |
25140250 | XER IMPORT PERFORMANCE DURING 'IMPORTING ACTIVITY CODE VALUE' WINDOW |
24970850 | INVALID USERNAME OR PASSWORD, P6 PRO CONFIG W/ 'ENABLE CLIENT-SIDE CACHE' |
24742782 | MIGRATE.BAT FAILS TO UTILIZE NON-DEFAULT TABLESPACE NAMES IN TARGET DATABASE |
24712157 | MIGRATE.BAT TO ORACLE DB FAILS IF TEMP TABLESPACE IS ANYTHING BUT TEMP |
24712017 | PPM MIGRATE.BAT UTILITY DOES NOT USE CUSTOM ROW BATCH SIZE TO COMMIT INTERVALS |
24606609 | 'CHART BOX TEMPLATE' DOES NOTHING WHEN SELECTED FROM THE PROJECT TABLE VIEW |
22579321 | ALTER TABLE STATEMENT CONFLICTED WITH THE FOREIGN KEY MIGRATING SQL DB |
- Last updated on .